CUSIP No. | 26154D100 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC 95-4575414 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
A California Limited Liability Company | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
1,928,903 | |||||
6 | SHARED VOTING POWER | ||||
3,769,151 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
2,067,631 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,769,151 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,836,782 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
18.03% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA | |||||
FOOTNOTES | |||||
CUSIP No. | 26154D100 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Virtus Investment Advisers, Inc. 04-2453743 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Massachusetts | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
0 | |||||
6 | SHARED VOTING POWER | ||||
3,769,151 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
0 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,769,151 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,769,151 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.64% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA | |||||
FOOTNOTES | |||||
The amounts reported on this page are also included in the amounts reported by Kayne Anderson Rudnick Investment Management, LLC on this Schedule 13G. |
CUSIP No. | 26154D100 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
0 | |||||
6 | SHARED VOTING POWER | ||||
3,678,552 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
0 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,678,552 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,678,552 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.36% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IV | |||||
FOOTNOTES | |||||
The amounts reported on this page are also included in the amounts reported by Virtus Investment Advisers, Inc. on this Schedule 13G. |
(a) | Name
of Issuer |
DREAM FINDERS HOMES, INC. |
(b) | Address
of Issuer’s Principal Executive Offices |
14701 Philips Highway, Suite 300
Jacksonville, FL 32256 |
(a) | Name
of Person Filing |
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | ||
(2) | Virtus Investment Advisers, Inc. | ||
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund | ||
(b) | Address
of Principal Business Office or, if none, Residence |
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC 2000 Avenue of the Stars, Suite 1110, Los Angeles, CA 90067 |
(2) | Virtus Investment Advisers, Inc. One Financial Plaza, Hartford, CT 06103 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund 101 Munson Street, Greenfield, MA 01301 |
(c) | Citizenship |
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: A California Limited Liability Company |
(2) | Virtus Investment Advisers, Inc.: Massachusetts |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: Delaware |
(d) | Title
of Class of Securities |
Common Stock |
(e) | CUSIP
Number |
26154D100 |
Item
3. | If
this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c),
check whether the person filing is a: |
(a) | o | Broker
or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | o | Bank
as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | o |
Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c).
|
(d) | x | Investment
company registered under section 8 of the Investment Company Act of 1940 (15
U.S.C 80a-8). |
(e) | x | An
investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | o | An
employee benefit plan or endowment fund in accordance with
§240.13d-1(b)(1)(ii)(F); |
(g) | o | A
parent holding company or control person in accordance with §
240.13d-1(b)(1)(ii)(G); |
(h) | o | A
savings associations as defined in Section 3(b) of the Federal Deposit
Insurance Act (12 U.S.C. 1813); |
(i) | o | A
church plan that is excluded from the definition of an investment company under
section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | o | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J). |
(k) | o |
A group, in accordance with § 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify
the type of institution:
|
Item
4. | Ownership. |
(a) |
Amount beneficially owned:
|
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 5,836,782 |
(2) | Virtus Investment Advisers, Inc.: 3,769,151 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 3,678,552 |
(b) |
Percent of class: |
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 18.03% |
(2) | Virtus Investment Advisers, Inc.: 11.64% |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 11.36% |
(c) | Number
of shares as to which the person has: |
(i) |
Sole power to vote or to direct the vote:
|
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 1,928,903 |
(2) | Virtus Investment Advisers, Inc.: 0 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 0 |
(ii) |
Shared power to vote or to direct the vote:
|
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 3,769,151 |
(2) | Virtus Investment Advisers, Inc.: 3,769,151 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 3,678,552 |
(iii) |
Sole power to dispose or to direct the disposition of:
|
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 2,067,631 |
(2) | Virtus Investment Advisers, Inc.: 0 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 0 |
(iv) |
Shared power to dispose or to direct the disposition of:
|
(1) | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC: 3,769,151 |
(2) | Virtus Investment Advisers, Inc.: 3,769,151 |
(3) | Virtus Equity Trust, on behalf of Virtus KAR Small Cap Growth Fund: 3,678,552 |
Item
5. | Ownership
of Five Percent or Less of a Class |
Item
6. | Ownership
of More than Five Percent on Behalf of Another Person. |
Item
7. | Identification
and Classification of the Subsidiary Which Acquired the Security Being Reported
on By the Parent Holding Company |
Item
8. | Identification
and Classification of Members of the Group |
Item
9. | Notice
of Dissolution of Group |
Item
10. | Certification |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect, other than activities solely in connection with a nomination under §240.14a-11. |
Kayne Anderson Rudnick Investment Management, LLC | |||
Date:
October 10, 2022 | By:
| /s/ Michael Shoemaker | |
Name: Michael Shoemaker | |||
Title: Chief Compliance Officer | |||
Virtus Investment Advisers, Inc. | |||
Date:
October 10, 2022 | By:
| /s/ Kevin Carr | |
Name: Kevin Carr | |||
Title: Vice President and Clerk | |||
Virtus Equity Trust on behalf of Virtus KAR Small Cap Growth Fund | |||
Date:
October 10, 2022 | By:
| /s/ Kevin Carr | |
Name: Kevin Carr | |||
Title: Senior Vice President, Chief Legal Officer, Counsel and Secretary | |||
Footnotes: |
Attention: | Intentional
misstatements or omissions of fact constitute Federal criminal violations (See
18 U.S.C. 1001) |