144: Filer Information
Filer CIK | 0001841163 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001841163 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Dream Finders Homes, Inc. |
SEC File Number | 001-39916 |
Address of Issuer | 14701 PHILIPS HIGHWAY SUITE 300 JACKSONVILLE FLORIDA 32256 |
Phone | 904.505.4242 |
Name of Person for Whose Account the Securities are To Be Sold | Zalupski Patrick O. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Class A Common Stock, par value $0.01 per share |
Name and Address of the Broker | BofA Securities, Inc. One Bryant Park 8th Floor New York NY 10036 |
Number of Shares or Other Units To Be Sold | 1000000 |
Aggregate Market Value | 28650000.00 |
Number of Shares or Other Units Outstanding | 34501990 |
Approximate Date of Sale | 08/14/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Class A Common Stock, par value $0.01 per share | ||||
Date you Acquired | 01/21/2021 | ||||
Nature of Acquisition Transaction | Acquired shares of class B stock from the issuer in a private placement. The pledged shares of class B stock can be converted to shares of class A stock in connection with any delivery outlined in remarks | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 59629995 | ||||
Date of Payment | 01/21/2021 | ||||
Nature of Payment | Services |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/16/2024 |
Amount of Securities Sold | 8928 |
Gross Proceeds | 277218.86 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/16/2024 |
Amount of Securities Sold | 14551 |
Gross Proceeds | 433410.27 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite .300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/17/2024 |
Amount of Securities Sold | 22447 |
Gross Proceeds | 654273.93 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/30/2024 |
Amount of Securities Sold | 10984 |
Gross Proceeds | 311409.58 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 05/31/2024 |
Amount of Securities Sold | 23180 |
Gross Proceeds | 652700.12 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 06/12/2024 |
Amount of Securities Sold | 12966 |
Gross Proceeds | 360931.95 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 06/13/2024 |
Amount of Securities Sold | 7630 |
Gross Proceeds | 207458.17 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 06/25/2024 |
Amount of Securities Sold | 7407 |
Gross Proceeds | 187006.01 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 06/26/2024 |
Amount of Securities Sold | 300 |
Gross Proceeds | 7500.30 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 07/08/2024 |
Amount of Securities Sold | 6581 |
Gross Proceeds | 165709.58 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 07/09/2024 |
Amount of Securities Sold | 3500 |
Gross Proceeds | 87710.00 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 07/23/2024 |
Amount of Securities Sold | 49345 |
Gross Proceeds | 1541537.80 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 07/24/2024 |
Amount of Securities Sold | 1751 |
Gross Proceeds | 52547.51 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 07/24/2024 |
Amount of Securities Sold | 12171 |
Gross Proceeds | 373406.28 |
Name and Address of Seller | Patrick Zalupski 14701 Philips Highway Suite 300 Jacksonville FL 32256 |
Title of Securities Sold | Class A Common |
Date of Sale | 08/14/2024 |
Amount of Securities Sold | 11804 |
Gross Proceeds | 337832.26 |
Remarks | In accordance with the procedures described in the Commissions interpretive letter to Goldman, Sachs & Co. dated December 20, 1999 and the Commissions interpretive letter to Bank of America, N.A., Merrill Lynch, Pierce, Fenner & Smith Inc., dated December 1, 2011, on the date hereof Patrick Zalupski (Seller) entered into a variable forward sale contract (Contract) with Bank of America, N.A., secured by shares of Class B Common Stock, which are convertible at any time into shares of Class A Common Stock on a share-for-share basis. The Contract provides for an up-front cash payment based on a percentage of the then-current stock price, subject to final settlement. At maturity, Seller will deliver up to the number of shares underlying the Contract (or instead will make a cash settlement) determined based on the price of the Class A Common Stock at settlement relative to an agreed forward floor price and forward cap price. |
Date of Notice | 08/14/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Patrick O. Zalupski |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |