Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/23/24 | Current report filing | 3 | |||
12/19/24 | Statement of changes in beneficial ownership of securities | 2 | |||
12/16/24 | Current report filing | 3 | |||
12/09/24 | Statement of changes in beneficial ownership of securities | 1 | |||
12/06/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | |||
12/05/24 | Statement of changes in beneficial ownership of securities | 2 | |||
12/05/24 | Filing for proposed sale of securities under Rule 144 | 8 | |||
11/25/24 | Statement of changes in beneficial ownership of securities | 2 | |||
11/22/24 | Statement of changes in beneficial ownership of securities | 1 | |||
11/21/24 | Filing for proposed sale of securities under Rule 144 | 6 |
Search by Market